BS in Bioinformatics Suggested Study Plan
Before Fall 2024
This program requires 100 credits.
This study plan is offered as a guideline only. Please consult with the department at either campus regarding the availability of course offerings for any given semester.
Year I
Fall (16 credits)
Number | Course | Cr |
---|---|---|
BIO201 | General Biology I | 3 |
BIO201B | General Biology I Lab | 1 |
ENG202 | Advanced Academic English1 | 3 |
CHM201 | Chemical Principles | 3 |
MTH201 | Calculus III | 3 |
BIF243 | Introduction to Object-oriented Programming | 3 |
Spring (16 credits)
Number | Course | Cr |
---|---|---|
BIO202 | General Biology II | 3 |
BIO202B | General Biology II Lab | 1 |
ENG203 | Fundamentals of Oral Communication | 3 |
MTH207 | Discrete Structures I | 3 |
BIF245 | Objects and Data Abstraction | 3 |
BIF244 | Introduction to Script Programming | 3 |
Summer I (6 credits)
Number | Course | Cr |
---|---|---|
LAC— | LAC Elective | 3 |
LAC— | LAC Elective | 3 |
Year II
Fall (16 credits)
Number | Course | Cr |
---|---|---|
BIO321 | Genetics | 3 |
BIO322 | Genetics Lab | 1 |
PHY301 | Classical Physics for Life Sciences | 3 |
CHM311 | Organic Chemistry I | 3 |
BIF310 | Algorithms and Data Structures | 3 |
LAC— | LAC Elective | 3 |
Spring (16 credits)
Number | Course | Cr |
---|---|---|
BCH301 | Introduction to Biochemistry | 4 |
BIF205 | Biostatistics | 3 |
BIF415 | Introduction to Bioinformatics | 3 |
CHM312 | Organic Chemistry II | 3 |
LAC— | LAC Elective | 3 |
Year III
Fall (15 credits)
Number | Course | Cr |
---|---|---|
BIF345 | Cell and Molecular Biology | 3 |
BIF524 | Data Mining | 3 |
BIF375 | Database Management Systems | 3 |
BIF— | Bioinformatics Elective | 3 |
BIF— | Bioinformatics Elective | 3 |
Spring (15 credits)
Number | Course | Cr |
---|---|---|
BIF— | Bioinformatics Elective | 3 |
BIF— | Bioinformatics Elective | 3 |
BIF599 | Capstone Project | 3 |
LAC— | LAC Elective | 3 |
LAC— | LAC Elective | 3 |
*Liberal Arts Curriculum (LAC) course
Starting Fall 2024
This program requires 100 credits.
This study plan is offered as a guideline only. Please consult with the department at either campus regarding the availability of course offerings for any given semester.
Year I
Fall (17 credits)
Number | Course | Cr |
---|---|---|
BIO201 | General Biology I | 3 |
BIO201B | General Biology I Lab | 1 |
ENG202 | Advanced Academic English1 | 3 |
CHM005 | Preparatory Chemistry | 0 |
CHM201 | Chemical Principles | 3 |
MTH201 or MTH207 or LAS |
Calculus III or Discrete Structures I or LAS |
3 |
BIF243 | Introduction to Object-oriented Programming | 3 |
BIF243B | Introduction to Object-oriented Programming Lab | 1 |
Spring (17 credits)
Number | Course | Cr |
---|---|---|
BIO202 | General Biology II | 3 |
BIO202B | General Biology II Lab | 1 |
COM203 | Art of Public Communication | 3 |
MTH207 or MTH201 or LAS |
Discrete Structures I or Calculus III or LAS |
3 |
BIF245 | Objects and Data Abstraction | 3 |
BIF245B | Objects and Data Abstraction Lab | 1 |
BIF415 | Introduction to Bioinformatics | 3 |
Summer I (6 credits)
Number | Course | Cr |
---|---|---|
MTH201 or MTH207 or LAS |
Calculus III or Discrete Structures I or LAS |
3 |
LAC— | LAC Elective | 3 |
Year II
Fall (17 credits)
Number | Course | Cr |
---|---|---|
BIO321 | Genetics | 3 |
BIO322 | Genetics Lab | 1 |
PHY301 | Classical Physics for Life Sciences | 3 |
CHM311 | Organic Chemistry I | 3 |
BIF310 | Algorithms and Data Structures | 3 |
BIF310B | Algorithms and Data Structures Lab | 1 |
LAC— | LAC Elective | 3 |
Spring (16 credits)
Number | Course | Cr |
---|---|---|
BCH301 | Introduction to Biochemistry | 4 |
BIF205 | Biostatistics | 3 |
BIF244 | Introduction to Script Programming | 3 |
CHM312 | Organic Chemistry II | 3 |
LAC— | LAC Elective | 3 |
Year III
Fall (15 credits)
Number | Course | Cr |
---|---|---|
BIF345 | Cell and Molecular Biology | 3 |
BIF524 | Data Mining | 3 |
BIF375 | Database Management Systems | 3 |
BIF— | Bioinformatics Elective | 3 |
BIF— | Bioinformatics Elective | 3 |
Spring (12 credits)
Number | Course | Cr |
---|---|---|
BIF— | Bioinformatics Elective | 3 |
BIF599 | Capstone Project | 3 |
LAC— | LAC Elective | 3 |
LAC— | LAC Elective | 3 |
*Liberal Arts Curriculum (LAC) course