BS in Mathematics Suggested Study Plan
Fall 1 (17 credits)
| Number | Course | Cr. |
|---|---|---|
| MTH201 | Calculus III | 3 |
| MTH207 | Discrete Structures I | 3 |
| CSC243 | Object-Oriented Programming | 3 |
| CSC243B | Object-Oriented Programming Lab | 1 |
| LAS | 3 | |
| ENG202 | Sophomore Rhetoric | 3 |
| CSC201 | Computer Applications | 1 |
Spring I (15 credits)
| Number | Course | Cr. |
|---|---|---|
| MTH301 | Linear Algebra | 3 |
| MTH305 | Probability and Statistics | 3 |
| MTH206 | Calculus IV | 3 |
| Restricted Elective | 3 | |
| COM203 | Fundamentals of Oral Communications | 3 |
Fall II (15 credits)
| Number | Course | Cr. |
|---|---|---|
| MTH311 | Abstract Algebra | 3 |
| MTH401 | Real Analysis I | 3 |
| MTH– | Math Elective | 3 |
| Restricted Elective | 3 | |
| LAS | 3 |
Spring II (15 credits)
| Number | Course | Cr. |
|---|---|---|
| MTH403 | Introduction to Complex Analysis | 3 |
| MTH410 | Real Analysis II | 3 |
| MTH– | Math Elective | 3 |
| Free Elective | 3 | |
| LAS | 3 |
Fall III (15 credits)
| Number | Course | Cr. |
|---|---|---|
| MTH409 | Introduction to Topology | 3 |
| MTH– | Math Elective | 3 |
| LAS | 3 | |
| LAS | 3 | |
| LAS | 3 |
Spring III (15 credits)
| Number | Course | Cr. |
|---|---|---|
| MTH—- | Math Elective | 3 |
| MTH—- | Math Elective | 3 |
| Free Elective | 3 | |
| LAS | 3 | |
| LAS | 3 |