MS in Data Science Suggested Study Plan
Year One
Fall (6 credits)
| Number | Course | Credits |
|---|---|---|
| DSC602 | Python for Data Science | 3 |
| DSC604 | Statistics for Data Science | 2 |
| DSC612 | Data Ethics | 1 |
Spring (9 credits)
| Number | Course | Credits |
|---|---|---|
| DSC611 | Applied Machine Learning | 3 |
| DSC614 | Data Visualization | 2 |
| DSC— | DSC Elective | 3 |
| DSC— | DSC Elective | 1 |
Year Two
Fall (9 credits)
| Number | Course | Credits |
|---|---|---|
| DSC610 | Data Science and Its Applications | 3 |
| DSC613 | Data Engineering | 1 |
| DSC697 | Research Methods in Data Science | 3 |
| DSC— | DSC Elective | 2 |
Spring (6 credits)
| Number | Course | Credits |
|---|---|---|
|
DSC698 + DSC— |
Capstone Project (3 credits) + DSC Elective (3 credits) |
6 |
Or
| Number | Course | Credits |
|---|---|---|
| DSC699 | Thesis | 6 |