Partnerships
Collaboration for Impact
The LAU School of Arts and Sciences is committed to building partnerships that drive meaningful impact by integrating the strengths of natural sciences, social sciences, computer science, and humanities. These collaborations focus on advancing social entrepreneurship, fostering innovation, and creating sustainable solutions for societal challenges. Through its partnership programs, the school invites organizations that share its vision for transformative change to join forces in delivering measurable and lasting benefits to communities.
Partnering with the LAU School of Arts and Sciences
Partnering with the LAU School of Arts and Sciences opens doors to interdisciplinary collaboration for social impact. Natural sciences fuel sustainable innovations, social sciences provide a deep understanding of societal needs, computer science delivers cutting-edge technological solutions, and humanities shape ethical and inclusive frameworks. By uniting these diverse fields, partners can co-create solutions, empower future leaders, and achieve shared goals that benefit both society and the organization. Together, we can amplify our impact and build a better future.
Collaborations by Country
Full List of Collaborations
Institution | Country | Type |
---|---|---|
American University of Armenia | Armenia | MOU |
Salzburg Academy / Salzburg Global Seminar | Austria | Study abroad agreement |
University of Graz | Austria | Erasmus |
Erasmus Brussels University of Applied Sciences and Arts EhB | Belgium | MOU |
X'ian Jiaotong Liverpool University - XJTLU | China | MOU |
Masaryk University | Czech Republic | Erasmus |
Aarhus University | Denmark | Erasmus |
Danish School of Media and Journalism Denmark | Denmark | Erasmus |
Tallinn University | Estonia | Student exchange agreement |
University of Tartu | Estonia | Erasmus |
University of Helsinki | Finland | Erasmus |
Grenoble Alpes University | France | Student exchange agreement |
ICES | France | Student exchange agreement |
Sciences Po Lyon | France | MOU |
Sciences Po-Paris | France | Erasmus |
Sorbonne Paris Nord | France | MOU |
Universite Catholique de Lille | France | Student exchange agreement |
Free University of Berlin | Germany | Erasmus |
Friedrich Naumann Foundation for Freedom | Germany | Simulation activity |
American College of Greece | Greece | Student exchange agreement |
Obuda University | Hungary | MOU |
University of Iceland | Iceland | MOU |
Libera Università di Lingue e Comunicazione 'IULM' di Milano | Italy | Student exchange agreement |
Universit of Torino | Italy | Cooperation agreement |
University for Foreigners of Siena | Italy | Cooperation agreement for language studies |
University of Pavia | Italy | Erasmus |
Applied Science Private University | Jordan | MOU |
AJEM Rabieh Shelter (ARS) | Lebanon | MOU |
Adventist Development And Relief Agency (Adra) Lebanon | Lebanon | Research Collaboration |
Ain Wazein Medical Village | Lebanon | Academic Collaboration |
Al Younbouh | Lebanon | MOU |
Arab Council for the Social Sciences ACSS | Lebanon | MOU |
CIVAD Civil Association | Lebanon | MOU |
DanChurchAid (DCA) | Lebanon | MOU |
Dar AL Ajaza Al Islamia DAIH | Lebanon | Academic Collaboration |
Dar Al Ajaza Al Islamia Hospital | Lebanon | Academic Collaboration |
Dorcas/Tabitha for Relief & Development | Lebanon | MOU |
Embassy of the Repubic of Colombia | Lebanon | Academic |
Embassy of the Republic of Colombia | Lebanon | MOU |
Father Andeweg Institute for the Deaf (FAID) | Lebanon | MOU |
Fighters for Peace | Lebanon | MOU |
Hammoud Hospital - University Medical center | Lebanon | Agreement for Academic Collaboration |
Hopital Sacre Coeur | Lebanon | Agreement |
Hotel Dieu de France | Lebanon | Collaboration Agreement |
Hôpital Libanais Geitaoui | Lebanon | Collaboration Agreement |
Information International s.a.l. | Lebanon | Agreement for Consulting Services |
Jamon Phoeniciano SARL | Lebanon | Collaboration Agreement |
Lebanese forced Army- CIMIC | Lebanon | MOU |
Makassed General Hospital | Lebanon | Student Trainings |
Makhzoumi Founation | Lebanon | Academic Collaboration |
Ministry of Economy and Trade | Lebanon | MOU |
Ministry of Industry | Lebanon | MOU |
Mosaic | Lebanon | MOU |
Regie Libanaise Des Tabacs et Tombacs | Lebanon | MOU |
SOS Children's Village/Bhersaf | Lebanon | MOU |
Saint Georges Hospital University Medical Center SGUMC | Lebanon | Student trainings |
Samir Kassir Foundation | Lebanon | MOU |
Second House Products | Lebanon | MOU |
United Nations Economic And Social Commission For Western Asia (Un-Escwa) | Lebanon | Letter of Understanding |
Mykolas Romeris University | Lithuania | Student exchange agreement |
Al Akhawayn University in Ifrane | Morocco | MOU |
Association of American International Colleges and Universities | NETWORK | Cooperative agreement |
Hogeschool Utrecht | Netherlands | Student exchange agreement |
ISCTE University Institute of Lisbon | Portugal | Erasmus |
University of Porto | Portugal | Student exchange agreement |
University of Arad | Romania | MOU |
Vasile Alecsandri University of Bacau | Romania | MOU |
EMUNI | Slovenia | Erasmus |
Dankook University | South Korea | Student exchange agreement |
Comillas Pontifical University | Spain | Student exchange agreement |
Jönköping University | Sweden | Student exchange agreement |
University of Geneva | Switzerland | Student exchange agreement |
Richmond, the American International University in London | UK | Student exchange agreement |
Boise State University | USA | MOU |
College of Charleston (CofC) | USA | MEPI |
Georgia Institute of Technology | USA | MEPI |
International Student Exchange Programs (ISEP) | USA | Membership agreement |
James Madison University | USA | Exchange + MEPI |
Kent State University | USA | Study abroad agreement |
Michigan State University | USA | MEPI |
Northeastern Illinois University | USA | Study abroad agreement |
University of Montana | USA | MEPI |
University of Pennsylvania | USA | Study abroad agreement |
Virginia Commonwealth University | USA | MOU |
News





