AI Boot Camp (Byblos Campus)
Dive into the future with the artificial intelligence boot camp for high school students. Join us for an electrifying journey where innovation meets imagination and unleash your potential as you explore cutting-edge AI concepts, from machine learning to neural networks through hands-on workshops and projects. Prepare to transform into a tech-savvy pioneer, equipped to shape tomorrow’s world.
- Date: July 1 to 5 and July 8 to 12
- Time: 09:00 a.m. until 04:30 p.m.
- Capacity: 50 (25 each camp)
- Registration: $450 (without accommodation) and $750 (10 days accommodation, Byblos campus only)
- Byblos Location: Block A, 402, Computer Lab
Camp Objectives:
1
Introduce fundamental concepts in machine learning, deep learning, neural networks and natural language processing.
2
Provide hands-on experience through workshops, computer simulations and concrete applications.
3
Foster critical thinking and problem-solving skills essential for Computer Science studies.
4
Inspire and mentor future Computer Science students through guidance and support.
Monday July 1, 2024
Date | Program | Location | Person(s) Involved |
---|---|---|---|
08:30 - 09:15 | Registration and Breakfast | CHSC Auditorium Open Space | Ms. Jana El Moujabber |
09:30 - 09:45 | SoAS Chairperson’s Welcome to LAU | CHSC Auditorium | Dr. Sama Sleiman |
09:50 - 12:30 | Overview of AI concepts, historical perspective and evolution | Block A 402 Computer Lab | Dr. Eileen Hanna |
12:30 - 01:30 | Lunch with the Admission and Recruitment Office | CHSC Auditorium Open Space |
Mrs. Grace Saad Mrs. Rachel Khoury |
01:40 - 03:30 | Introduction to Coding | Block A 402 Computer Lab | Dr. Joseph Rebehmed |
Tuesday, July 2, 2024
Date | Program | Location | Person(s) Involved |
---|---|---|---|
09:00 - 09:30 | Breakfast | CHSC Auditorium Open Space | Ms. Jana El Moujabber |
09:30 - 10:00 | Coding | Block A 402 Computer Lab | Dr. Joseph Rebehmed |
10:00 - 11:55 | Campus Tour + Presentation by the Student Recruitment Office | CHSC Auditorium | |
12:00 - 12:30 | Common Presentation [SDGs + LAS Curriculum] | Zakhem Engineering Hall Auditorium 406 | Dr. Rony Khnayzer |
12:30 - 01:30 | Lunch with the LibEd Faculty | CHSC Cyber Cafeteria | |
01:40 - 04:30 | Coding | Block A 402 Computer Lab | Dr. Joseph Rebehmed |
Wednesday, July 3, 2024
Date | Program | Location | Person(s) Involved |
---|---|---|---|
09:00 - 09:30 | Breakfast | CHSC Cyber Cafeteria | Ms. Jana El Moujabber |
09:30 - 10:30 | Introduction to Machine Leaning | Block A 402 Computer Lab | Dr. Eileen Hanna |
10:30 – 11:55 | Supervised vs Unsupervised Learning | Block A 402 Computer Lab | Dr. Eileen Hanna |
12:00 - 12:30 | Common Presentation [Financial Aid and Scholarships Office] | CHSC Auditorium | Mrs. Ghada Abi Fares |
12:30 - 01:00 | Gathering at LAU Lower Gate | ||
01:00 - 03:30 | Social Activity (Museum + Roadster) |
Ms. Jana El Moujabber Mr. Leonardo Daou |
Thursday, July 4, 2024
Date | Program | Location | Person(s) Involved |
---|---|---|---|
09:00 - 09:30 | Breakfast | CHSC Cyber Cafeteria | Ms. Jana El Moujabber |
09:30 - 11:00 | Hands-on Activity – Data Visualization | Block A 402 Computer Lab | Dr. Joseph Rebehmed |
11:00 - 12:30 | Decision Trees | Block A 402 Computer Lab | Dr. Eileen Hanna |
01:00 - 01:30 | Lunch with SoAS Student Council Members | CHSC Cyber Cafeteria | |
01:40 - 03:30 | Hands-on Activity – Decision Trees | Block A 402 Computer Lab | Dr. Eileen Hanna |
Friday, July 5, 2024
Date | Program | Location | Person(s) Involved |
---|---|---|---|
09:00 - 09:30 | Breakfast | CHSC Cyber Cafeteria | Ms. Jana El Moujabber |
09:30 - 10:30 | Convolutional Neural Networks | Block A 402 Computer Lab | Mr. Leonardo Daou |
10:30 - 12:30 | Hands-on Activity – Convolutional Neural Networks | Block A 402 Computer Lab | Mr. Leonardo Daou |
12:30 - 01:30 | Lunch | CHSC Cyber Cafeteria | |
01:40 - 3:00 | Internet of Things (IoT) and Smart Homes | Block A 402 Computer Lab | Mrs. Cynthia Abo Ammar |
Monday, July 8, 2024 - DAY OFF
Tuesday, July 9, 2024
Date | Program | Location | Person(s) Involved |
---|---|---|---|
09:00 - 09:30 | Breakfast | CHSC Cyber Cafeteria | Ms. Jana El Moujabber |
09:30 - 10:30 | Natural Language Processing | Block A 402 Computer Lab | Dr. Wassim Katerji |
10:30 - 12:30 | Hands-on Activity – Natural Language Processing | Block A 402 Computer Lab | Dr. Wassim Katerji |
12:30 - 01:30 | Lunch | CHSC Cyber Cafeteria | |
01:40 – 03:30 | Large Language Models | Block A 402 Computer Lab | Dr. Wassim Katerji |
Wednesday, July 10, 2024
Date | Program | Location | Person(s) Involved |
---|---|---|---|
09:00 - 09:30 | Breakfast | CHSC Cyber Cafeteria | Ms. Jana El Moujabber |
09:30 - 10:30 | Generative AI | Block A 402 Computer Lab | Dr. Wassim Katerji |
10:30 - 12:30 | Hands-on Activity – Generative AI | Block A 402 Computer Lab | Dr. Wassim Katerji |
12:30 - 01:30 | Lunch | CHSC Cyber Cafeteria | |
01:40 - 03:00 | Invited talk from industry – Ms. Ghiwa Khalil from Oreyeon | Block A 402 Computer Lab | |
03:00 - 03:45 | Selection and Discussion of Project Topics | Block A 402 Computer Lab | Dr. Wassim Katerji |
03:45 - 04:30 | Labs Tour (AR/VR) | Block A 402 Computer Lab |
Thursday, July 11, 2024
Date | Program | Location | Person(s) Involved |
---|---|---|---|
09:00 - 09:30 | Breakfast | CHSC Cyber Cafeteria | Ms. Jana El Moujabber |
09:30 - 12:30 | Project Development | Block A 402 Computer Lab | Dr. Wassim Katerji |
12:30 - 01:30 | Lunch | CHSC Cyber Cafeteria | |
01:40 - 03:00 | Project Development | Block A 402 Computer Lab | Dr. Wassim Katerji |
Friday, July 12, 2024
Date | Program | Location | Person(s) Involved |
---|---|---|---|
09:00 - 09:30 | Breakfast | CHSC Cyber Cafeteria | Ms. Jana El Moujabber |
09:30 - 12:00 |
|
Block A 402 Computer Lab |
Dr. Wassim Katerji Dr. Nader El Khatib Dr. Joseph Rebehmed |
12:30 | Closing Ceremony | Block A 402 Computer Lab | Dr. Wassim Katerji |