BS in Computer Science
What Will I Learn?
This major gives you a fundamental understanding of the theoretical principles of software and digital systems within the context of current technology. It is designed for career-oriented students as well as for students who wish to pursue graduate studies.
Our program is balanced between theoretical and applied courses. In addition to developing computing-related skills, you will gain awareness of the human and social aspects of computer systems, and how computer science relates to other disciplines.
You will also have the opportunity to earn a minor either in Mathematics or in Actuarial Science.
Your Career
Graduates of this program become software designers and specialists, systems analysts, programmers, server and network administrators, and information technology managers. Career opportunities abound in various sectors — software companies, web development companies, financial institutions, schools and universities, and any organization that has an IT department.
Curriculum
A total of 92 credits are required to graduate:
- Major core requirements: 32 credits
- Elective Requirements (Computer Science): 15 credits
- Mathematics requirements: 15 credits
- Liberal Arts Core Curriculum (LAC): 6 credits
- Liberal Arts Electives: 21 credits (Natural Sciences and Math: 9 credits, Arts and Humanities: min. 9 to max. 12 credits; Social Sciences min. 6-max. 9; LAC elective 3 credits)
- Free Electives: 3 credits
Major Core requirements (32 cr.)
Number | Course | Cr |
---|---|---|
CSC243 | Introduction to Object Oriented Programming | 3 |
CSC245 | Objects and Data Abstraction | 3 |
CSC310 | Algorithms and Data Structures | 3 |
CSC320 | Computer Organization | 3 |
CSC322 | Computer Organization Lab | 1 |
CSC326 | Operating Systems | 3 |
CSC375 | Database Management Systems | 3 |
CSC430 | Computer Networks | 3 |
CSC447 | Parallel Program for Multicore and Cluster Systems | 3 |
CSC490 | Software Engineering | 3 |
CSC491 | Professional Experience | 1 |
CSC599 | Capstone Project | 3 |
Elective Requirements (15 cr.)
Choose 5 courses from the following Computer Science electives:
Number | Course | Cr |
---|---|---|
CSC323 | Digital Systems Design | 3 |
CSC412 | Introduction to Bioinformatics | 3 |
CSC420 | Computer Architecture | 3 |
CSC435 | Computer Security | 3 |
CSC440 | Advanced Object Oriented Programming | 3 |
CSC443 | Web Programming | 3 |
CSC450 | Computer Graphics | 3 |
CSC458 | Game Programming | 3 |
CSC460 | Artificial Intelligence | 3 |
CSC461 | Introduction to Machine Learning | 3 |
CSC462 | Fundamentals of Deep Learning | 3 |
CSC463 | Computer Vision | 3 |
CSC464 | Deep Learning for Natural Language Processing | 3 |
CSC495 | IT Project Management | 3 |
CSC498 | Topics in Computer Science (may be repeated) | 3 |
Mathematics Requirements (12 cr.)
Number | Course | Cr |
---|---|---|
MTH201 | Calculus III | 3 |
MTH207 | Discrete Structures I | 3 |
MTH305 | Probability and Statistics | 3 |
MTH307 | Discrete Structures II | 3 |
Mathematics Electives (3 cr.)
Choose one course from the following mathematics electives:
Number | Course | Cr |
---|---|---|
MTH301 | Linear Algebra | 3 |
MTH303 | Numerical Methods | 3 |
MTH304 | Differential Equations | 3 |
MTH306 | Non-Linear Dynamics and Chaos | 3 |
MTH309 | Graph Theory | 3 |
MTH498 | Topics in Mathematics (may be repeated) | 3 |
Liberal Arts Core Curriculum (6 cr.)
Number | Course | Cr |
---|---|---|
ENG202 | Advanced Academic English | 3 |
COM203 | Art of Public Communication | 3 |
Liberal Arts Electives (21 cr.)
Natural Sciences and Mathematics (9 cr.)
Number | Course | Cr |
---|---|---|
BIO209 | Basic Biology for Computer Science | 3 |
CHM209 | Essentials of Chemistry for Computer Science | 3 |
Fulfilled by passing MTH201 | 3 | |
Fulfilled by passing MTH207 | 3 |
Social Sciences (min.6-max.9 cr.)
Number | Course | Cr |
---|---|---|
CSC480 | Social and Prof. Issues in Computing | 3 |
Liberal Arts Elective | 3 | |
Liberal Arts Elective | 3 | |
Liberal Arts Elective | 3 |
Humanities and Arts (min.9-max.12)
LAC Elective (3 credits)